Address Distribution by KAS Bucket
KAS Balance | Addresses | % of Addresses | KAS | % of CS | USD |
---|---|---|---|---|---|
0 - 0.01 | 54,122,798 | - | 790 | - | $109 |
0.01 - 1 | 88,199 | 16.79% | 30,010 | 0.00% | $4,136 |
1 - 100 | 163,132 | 31.05% | 3,306,934 | 0.01% | $455,775 |
100 - 1K | 88,843 | 16.91% | 36,294,861 | 0.15% | $5,002,303 |
1K - 10K | 100,400 | 19.11% | 383,032,823 | 1.54% | $52,791,116 |
10K - 100K | 62,490 | 11.89% | 2,069,750,694 | 8.31% | $285,261,320 |
100K - 1M | 19,126 | 3.64% | 5,270,015,575 | 21.15% | $726,334,627 |
1M - 10M | 2,937 | 0.56% | 6,945,379,963 | 27.88% | $957,240,048 |
10M - 100M | 233 | 0.04% | 5,401,119,237 | 21.68% | $744,403,858 |
100M - 1B | 10 | 0.00% | 2,747,730,039 | 11.03% | $378,703,145 |
1B - 10B | 2 | 0.00% | 2,057,025,276 | 8.26% | $283,507,452 |
Updated: 10/15/2024, 24:00 UTC
Description
Overview
This table shows a few data points, with the primary data being count of addreses by KAS holdings. This dataset is commonly referred to as address distribution, KAS distribution, or address cohorts.
This is data is useful in understanding how KAS is distributed accross addresses (holding a non-zero balance).
For each KAS holding bucket, the table shows: (1) the number of addresses; (2) the percent of all addresses that fall into this bucket; (3) the total KAS held by this address cohort; (4) the percent of circulating supply held by this address cohort; and (5) the USD value of all KAS held by this address cohort.
This table was built for ease of comparison against this Bitcoin distribution table.
One caveat to be aware of is that a single wallet can (and many do) have multiple addresses. For that reason, this chart is not a one-to-one indicator of how many people hold KAS.
A similar data set is Address Distribution by Minimum KAS Held. For example, rather than break down by Kaspa bucket, this data set will show the number of addresses holding 100,000 or more KAS. This data is available in a set of charts.
How This Data is Collected
This data is calcuated by opening the Kaspa node's UTXO index store. Then a list of addresses and their balances are built from the UTXO set. Then each address is slotted into the appropriate KAS bucket based on it's balance. Finally, some basic math is done to compute the rest of the data shown.