Address Distribution by KAS Bucket
KAS Balance | Addresses | % of Addresses | KAS | % of CS | USD |
---|---|---|---|---|---|
0 - 0.01 | 54,122,035 | - | 787 | - | $119 |
0.01 - 1 | 108,797 | 17.44% | 37,138 | 0.00% | $5,625 |
1 - 100 | 213,322 | 34.19% | 4,608,667 | 0.02% | $698,084 |
100 - 1K | 110,253 | 17.67% | 42,190,598 | 0.17% | $6,390,694 |
1K - 10K | 104,280 | 16.72% | 395,266,981 | 1.57% | $59,871,880 |
10K - 100K | 64,751 | 10.38% | 2,136,250,163 | 8.51% | $323,582,085 |
100K - 1M | 19,286 | 3.09% | 5,268,356,418 | 20.99% | $798,008,483 |
1M - 10M | 2,908 | 0.47% | 6,888,600,448 | 27.44% | $1,043,430,087 |
10M - 100M | 241 | 0.04% | 5,400,409,918 | 21.51% | $818,010,891 |
100M - 1B | 15 | 0.00% | 4,968,629,769 | 19.79% | $752,608,288 |
1B - 10B | 0 | 0.00% | 0 | 0.00% | $0 |
Updated: 11/11/2024, 24:00 UTC
Description
Overview
This table shows a few data points, with the primary data being count of addreses by KAS holdings. This dataset is commonly referred to as address distribution, KAS distribution, or address cohorts.
This is data is useful in understanding how KAS is distributed accross addresses (holding a non-zero balance).
For each KAS holding bucket, the table shows: (1) the number of addresses; (2) the percent of all addresses that fall into this bucket; (3) the total KAS held by this address cohort; (4) the percent of circulating supply held by this address cohort; and (5) the USD value of all KAS held by this address cohort.
This table was built for ease of comparison against this Bitcoin distribution table.
One caveat to be aware of is that a single wallet can (and many do) have multiple addresses. For that reason, this chart is not a one-to-one indicator of how many people hold KAS.
A similar data set is Address Distribution by Minimum KAS Held. For example, rather than break down by Kaspa bucket, this data set will show the number of addresses holding 100,000 or more KAS. This data is available in a set of charts.
How This Data is Collected
This data is calcuated by opening the Kaspa node's UTXO index store. Then a list of addresses and their balances are built from the UTXO set. Then each address is slotted into the appropriate KAS bucket based on it's balance. Finally, some basic math is done to compute the rest of the data shown.